Quickly compare underwriting outcomes across all 6 carriers for any health condition. Search by condition, filter by category, or browse by carrier.
| Condition | Am. Amicable | Foresters | Mut. Omaha | TransAmerica | Aetna | Royal Neighbors |
|---|---|---|---|---|---|---|
Alcohol or Drug Abuse <3 yrs, >2 yrs since last treatment Behavioral Health | Level | Preferred | Level | Select | Preferred | >3 yrs = Standard |
Alcohol or Drug Abuse <2 yrs, >1 yr since last treatment Behavioral Health | ROP | Basic | Graded | Decline | Modified | Graded or GI |
Alcohol or Drug Abuse Under 1 year since treatment Behavioral Health | ROP | Basic | Graded | Decline | Modified | GI |
ALS Neurological | Level | Decline | Decline | Decline | Decline | GI |
Alzheimer's / Dementia Neurological | Decline | Decline | Decline | Decline | Decline | GI |
Dementia Neurological | Decline | Decline | Decline | Ever | Decline | GI |
Cerebral Palsy Neurological | <3 yrs = ROP | Preferred | Level | Decline | Decline | PreferredStandard |
Epilepsy / Seizures Neurological | <3 yrs = Graded | Preferred | Level | Select | Preferred | PreferredStandard |
Huntingtons Disease Neurological | Level | Preferred | Decline | Decline | Decline | PreferredStandard |
Multiple Sclerosis Neurological | <3 yrs Graded>3 yrs Level | Preferred | >4 yrs Level<4 yrs Graded | Select | Decline | Standard |
Muscular Dystrophy Neurological | <3 yrs Graded>3 yrs Level | Preferred | Decline | Graded | Decline | PreferredStandard |
Parkinson's Neurological | <3 yrs = Graded | Standard | >4 yrs Level<4 yrs Graded | Select | Standard | Standard |
Aneurysm Under 2 years Cardiovascular | <2 yrs ROP | Basic | Level | Select | <1 yr Modified | <1 yr Graded/GI |
Aneurysm Over 2 years Cardiovascular | <3 yrs Graded>3 Level | Preferred | Level | Select | >1 yr Standard>2 yrs Preferred | >1 yr Standard |
Angina (Chest Pain) Cardiovascular | <2 yrs ROP<3 yrs Graded | <1 yr Basic<2 yrs Graded>2 yrs Preferred | Level | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | PreferredStandard |
Angioplasty Cardiovascular | <2 yrs ROP<3 yrs Graded | <1 yr Basic<2 yrs Graded>2 yrs Preferred | >2 yrs Level<2 yrs Graded | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | <2 yrs GradedGI |
Atrial Fibrillation (AFIB) >2 yrs controlled, no treatment Cardiovascular | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Atrial Fibrillation (AFIB) Under 2 years Cardiovascular | Level | Preferred | Graded | Select | Preferred | PreferredStandard |
Cardiomyopathy Cardiovascular | <2 yrs = ROP | Decline | >2 yrs Level<2 yrs Graded | Graded | <1 yr Modified>1 yr Standard>2 yrs Preferred | >2 yrs Standard<2 yrs Graded/GI |
Congestive Heart Failure >1 yr / <2 yrs (no treatment) Cardiovascular | Decline | Decline | Decline | Select | Decline | GI |
Congestive Heart Failure >2 yrs (no treatment) Cardiovascular | Decline | Decline | Decline | Select | Decline | GI |
Coronary Artery Disease (CAD/PAD) Cardiovascular | Level | Preferred | Graded | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | >2 yrs Standard<2 yrs Graded/GI |
Heart Attack >2 yrs, maintenance meds Cardiovascular | <2 yrs ROP<3 yrs Graded>3 yrs Level | Preferred | Level | Select | Preferred | — |
Heart Attack <2 yrs, >1 yr Cardiovascular | ROP | Standard | Graded | Select | Standard | — |
Heart Attack Under 1 year Cardiovascular | ROP | Basic | Graded | Select | Modified | — |
Irregular Heart Rhythm (AFIB) Cardiovascular | Level | Preferred | >2 yrs Level<2 yrs Graded | Select | Preferred | PreferredStandard |
PAD / PVD Cardiovascular | Level | Preferred | Graded | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | Unclear |
Defibulator Implant Cardiovascular | <2 yrs ROP | <1 yr Basic<2 yrs Graded>2 yrs Preferred | Decline | Decline | <1 yr Modified>1 yr Standard>2 yrs Preferred | GI |
Pacemaker Cardiovascular | <2 yrs ROP | <1 yr Basic<2 yrs Graded>2 yrs Preferred | >2 yrs Level<2 yrs Graded | Undetermined | <1 yr Modified>1 yr Standard>2 yrs Preferred | >1 yr Standard<1 yr Graded/GI |
Cancer >5 years since treatment Cancer | Level | Preferred | Level | Select | Preferred | Standard |
Cancer >4 years since last treatment Cancer | Level | Preferred | Level | Select | Preferred | GradedGI |
Cancer <4 yrs, >2 yrs since last treatment Cancer | >3 yrs = Level | <3 yrs = Basic | >2 yrs Dx & >4 yrs no tx = Level | Graded | Preferred | GradedGI |
Cancer <2 yrs, >1 yr since last treatment Cancer | ROP | Basic | Graded | Decline | Decline | GradedGI |
Cancer Under 1 year since last treatment Cancer | ROP | Current = Decline | Graded | <1 yr or Never Treated = Decline | Decline | GradedGI |
Cancer Multiple Occurrences / Metastasis Cancer | ROPDecline | Decline | Decline | Decline | Decline | GI |
Melanoma Cancer | See Cancer | See Cancer | See Cancer | See Cancer | See Cancer | See Cancer |
Asthma (Chronic) Respiratory | Level | Preferred | Level | Select | Preferred | Standard |
Bronchitis (Chronic) Respiratory | <2 yrs ROP<3 yrs Graded | Standard | Graded | Select | Ever = Standard | Standard |
COPD Respiratory | <2 yrs ROP<3 yrs Graded | Standard | Graded | Select | (Ever) = Standard | Standard (Non-tob only) |
Emphysema (Chronic) Respiratory | <2 yrs ROP<3 yrs Graded | Standard | Graded | Select | (Ever) = Standard | Standard |
Oxygen Use Respiratory | Decline | <12 mo Decline>12 mo Preferred | Decline | Within 12 mo GradedAfter 12 mo Select | <1 yr (except Sleep Apnea) = Decline | GI |
Pulmonary Fibrosis Respiratory | Level (Check Rx for COPD) | Preferred | Level (Check Rx for COPD) | Decline | Decline | PreferredStandard |
Lung Disease – Nebulizer Use Respiratory | <2 yrs ROP<3 yrs Graded>3 yrs Level | Standard | Graded | Select | Standard | Standard |
Diabetes – No Insulin, No Complications Diabetes / Metabolic | Level | Preferred | Dx before 45 = Gradedat or after 45 = Level | Select | Preferred | Standard |
Diabetes – Insulin Dependent, No Complications Diabetes / Metabolic | Insulin prior to age 50 = ROP | Preferred | Dx before 45 = Gradedat or after 45 = Level | Select | Preferred | Standard |
Diabetes – Complications (Neuropathy, Retinopathy, etc.) Diabetes / Metabolic | ROP | Basic | Graded | Select | Modified | w/o Insulin = Standardw/ Insulin = Graded/GI |
Dialysis Diabetes / Metabolic | Decline | Decline | Decline | Within 12 mo GradedAfter 12 mo Select | <1 yr = Decline | GI |
Neuropathy – Diabetic Diabetes / Metabolic | ROP | Basic | Graded | Select | Modified | No Insulin = StandardInsulin = Graded/GI |
Neuropathy – Non-Diabetic Diabetes / Metabolic | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Kidney Failure with Dialysis – Under 1 year Kidney / Liver | ROP | Decline | Decline | Graded | Decline | GI |
Kidney Failure with Dialysis – 1–4 years Kidney / Liver | ROP | Decline | Decline | Select | <2 yrs Modified>2 yrs Preferred | Graded |
Kidney Failure with Dialysis – Over 4 years Kidney / Liver | ROP | Decline | Decline | Select | <2 yrs Modified>2 yrs Preferred | Graded |
Kidney Failure – No Dialysis Kidney / Liver | ROP | Standard | >4 yrs Level<4 yrs Graded | <2 yrs Decline>2 yrs Select | <2 yrs Modified>2 yrs Preferred | GradedGI |
Cirrhosis Kidney / Liver | <2 yrs ROP<3 yrs Graded | Standard | Decline | Graded | <2 yrs Modified>2 yrs Preferred | GI |
Hepatitis A & B Kidney / Liver | <2 yrs ROP<3 yrs Graded>3 yrs Level | Standard | Level | Select | <2 yrs Modified>2 yrs Preferred | — |
Hepatitis C Kidney / Liver | <2 yrs ROP<3 yrs Graded>3 yrs Level | Standard | Graded | Select | <2 yrs Modified>2 yrs Preferred | — |
Lupus (SLE) Kidney / Liver | ROP | Standard | >4 yrs Level<4 yrs Graded | Select | Standard | GI |
Bipolar Disorder / Schizophrenia >3 yrs, no hospitalization or treatment Mental Health | Level | Preferred | >4 yrs = Level | Select | Preferred | Standard |
Bipolar Disorder / Schizophrenia <3 yrs, >2 yrs since last treatment Mental Health | Level | Preferred | Graded | Select | Preferred | Standard |
Bipolar Disorder / Schizophrenia <2 yrs, >1 yr Mental Health | Level | Preferred | Graded | Select | Preferred | Standard |
Bipolar Disorder / Schizophrenia Under 1 year Mental Health | Level | Preferred | Graded | Select | Preferred | GradedGI |
Depression Mental Health | Level | Preferred | Mild = LevelMajor = Graded | Select | Preferred | PreferredStandard |
PTSD Mental Health | Level | Preferred | Graded | Select | Preferred | PreferredStandard |
Schizophrenia Mental Health | Level | Preferred | Graded | Select | Preferred | >1 yr Standard<1 yr Graded/GI |
Mental Incapacity / Retardation Mental Health | Decline | Not Asked (Can Perform ADLs?) | Decline | Decline | See ADL's | See ADL's |
Amputation – Disease Caused Musculoskeletal | Decline | Diabetes related = Decline | Decline | Due to Disease = Decline | Due to Disease = Decline | GradedGI |
Arthritis Musculoskeletal | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Rheumatoid Arthritis Musculoskeletal | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Crohn's Disease Gastrointestinal | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Cystic Fibrosis Gastrointestinal | Level | Preferred | Level | Decline | Decline | PreferredStandard |
Pancreatitis Gastrointestinal | <2 yrs = ROP | Preferred | Level | Chronic = Graded | Preferred | PreferredStandard |
Ulcerative Colitis Gastrointestinal | <3 yrs = Graded | Preferred | Level | Select | Preferred | PreferredStandard |
Stroke (CVA) Under 2 years Stroke | <2 yrs ROP | >2 yrs Preferred>1 yr Standard<1 yr Basic | >2 yrs Level<2 yrs Graded | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | >1 yr Standard<1 yr Graded/GI |
Stroke (CVA) 2–3 years Stroke | <3 yrs Graded | >2 yrs Preferred>1 yr Standard<1 yr Basic | >2 yrs Level<2 yrs Graded | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | >1 yr Standard<1 yr Graded/GI |
TIA (Mini-Stroke) Under 2 years Stroke | <2 yrs ROP | >2 yrs Preferred>1 yr Standard<1 yr Basic | >2 yrs Level<2 yrs Graded | Select | <1 yr Modified>1 yr Standard>2 yrs Preferred | >1 yr Standard<1 yr Graded/GI |
Anemia – Sickle Cell Blood / Immune | Level | Preferred | Decline | Decline | Decline | GI |
Anemia – Other Blood / Immune | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Blood Clots / Blood Disorder Blood / Immune | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Sickle Cell Anemia Blood / Immune | Level | Preferred | Decline | Decline | Decline | GI |
Organ / Bone / Stem Transplant Blood / Immune | Decline | Decline | Decline | Decline | Decline | GI |
Organ Transplant Blood / Immune | Decline | Decline | Decline | Decline | Decline | GI |
Hospitalization – Currently Hospitalization | Decline | Decline | Decline | Decline | Decline | Decline |
Hospitalization – Previous 12 months Hospitalization | Level | Level | Level | >48 hours = Decline | Preferred | 2+ Weeks = Graded/GI |
Assisted Living / Long Term Care Facility Hospitalization | Decline | Decline | Decline | Decline | Decline | GI |
Hospice Hospitalization | Decline | Decline | Decline | Decline | Decline | — |
Terminal Illness Hospitalization | Death within 12 mo = Decline | Decline | Death within 12 mo = Decline | Decline | Decline | GI |
Felony – Over 2 years Legal | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Felony – Under 2 years Legal | Level | Preferred | Graded | Decline | Preferred | PreferredStandard |
DUI / DWI – Over 2 years Legal | Level | Preferred | Level | Select | Preferred | >3 yrs = Standard |
DUI / DWI – Under 2 years Legal | Level unless medical intervention | Preferred | Graded | Decline | Modified | GradedGI |
Jail / Incarcerated Legal | Level | Decline | See Felony | Decline | Decline | PreferredStandard |
Parole / Probation (Currently) Legal | Level | Preferred | See Felony | Decline | Preferred | PreferredStandard |
Illegal Drugs Legal | <2 yrs = ROP | <2 yrs Basic>2 yrs Preferred | >2 yrs Level<2 yrs Graded | <2 yrs Decline>2 yrs Select | <2 yrs Modified>2 yrs Preferred | >3 yrs Standard<3 yrs Graded/GI |
Autism Other | ADLs & Mental Capacity = Level | Not Asked | Decline | Select | See ADL's | (See ADL's) |
Chronic Pain – Opioid / Narcan Fills Other | <2 yrs = ROP | <2 yrs = Basic | <2 yrs = Graded | Select (See Drug Use for Narcan) | See Alcohol/Drug Use | See Alcohol/Drug Use |
Down Syndrome Other | ADLs & Mental Capacity = Level | Preferred (Can perform ADLs?) | Decline | Decline | See ADL's | See ADL's |
DUI / DWI Other | Level unless medical intervention | Preferred | >2 yrs Level<2 yrs Graded | <2 yrs See Alcohol>2 yrs Select | <2 yrs Modified>2 yrs Preferred | See Alcohol |
Employed in Cannabis Industry Other | Level | Preferred | Level | Undetermined | N/A | N/A |
Encephalitis Other | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Hunter Syndrome Other | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Incontinence / Bladder Control Other | Level | Preferred | Decline | Select | Preferred | PreferredStandard |
Non-Performance of ADLs Other | Decline | Decline | Decline | Decline | Decline | GI |
Oxygen Use Other | Decline | <12 mo Decline>12 mo Preferred | Decline | Within 12 mo GradedAfter 12 mo Select | <1 yr (except Sleep Apnea) = Decline | GI |
Pancreatitis Other | <2 yrs = ROP | Preferred | Level | Chronic = Graded | Preferred | PreferredStandard |
Restless Leg Syndrome Other | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Sarcoidosis Other | Level | Preferred | Graded | Select | Standard | PreferredStandard |
Sleep Apnea Other | Level | Preferred | Level | Select | Preferred | PreferredStandard |
Tuberculosis Other | Level | Preferred | Level | Select | Standard | PreferredStandard |
Walker Use Other | Level | Preferred | Level | Select | See ADL's | PreferredStandard |
Wheelchair / Electric Scooter Other | Due to Chronic Illness = Decline | Decline if used for diagnosed ongoing illness | Due to Chronic Illness = Decline | Within 12 mo GradedAfter 12 mo Select | Decline | Due to Injury = PreferredStandard |
Wilson's Disease Other | Not Asked | Preferred | Not Asked | Select | Preferred | PreferredStandard |
Wiskott-Aldrich Syndrome Other | Not Asked | Preferred | Not Asked | Select | Preferred | PreferredStandard |
Join Bright Harbor Benefits and get access to free tools, world-class training, and the support you need to succeed from day one.
Join Our Team Today